Publish Date : 18th December, 2022
United International University | |||||
MBA/EMBA Class Schedule_Spring 2023 Trimester | |||||
C. Code | Course Title | Section | Day | Time | Room |
SCM 622 | Distribution Management | A | SAT | 6:30 PM | 302 |
FIN 623 | Security Analysis & Portfolio Management | A | SAT | 6:30 PM | 303 |
HRM 604 | Human Resource Management | A | SAT | 6:30 PM | 305 |
FIN 602 | Managerial Finance | A | SAT | 6:30 PM | 306 |
MKT 611 | Consumer Behavior | A | SAT | 6:30 PM | 307 |
ACC 502 | Financial Accounting | A | SAT | 6:30 PM | 308 |
ACC 664 | Corporate Financial Reporting & IFRSs | A | SAT | 6:30 PM | 309 |
BUS 507 | Business Law | A | SUN | 6:30 PM | 302 |
BUS 501 | Business Communication | A | SUN | 6:30 PM | 304 |
ACC 605 | Managerial Accounting | A | SUN | 6:30 PM | 305 |
HRM 648 | Learning and Development Management | A | SUN | 6:30 PM | 306 |
MIS 608 | E-Business | A | SUN | 6:30 PM | 307 |
HRM 604 | Human Resource Management | B | SUN | 6:30 PM | 308 |
MGT 607 | Strategic Management | A | TUE | 6:30 PM | 301 |
BUS 503 | Business Mathematics | A | TUE | 6:30 PM | 303 |
FIN 602 | Managerial Finance | B | TUE | 6:30 PM | 306 |
MKT 601 | Marketing Management | A | TUE | 6:30 PM | 307 |
ECON 509 | Macro Economics | A | TUE | 6:30 PM | 308 |
OPM 603 | Operations Management | A | TUE | 6:30 PM | 309 |
BUS 606 | International Business | A | FRI | 9:30 AM | 305 |
MGT 607 | Strategic Management | B | FRI | 9:30 AM | 307 |
MGT 506 | Management and Organizational Behavior | A | FRI | 9:30 AM | 310 |
BUS 509/ BSA 640 |
Business Analytics | A | FRI | 9:30 AM | 226 (C. LAB 1) |
SCM 625 | Transportation and Warehouse Management | A | FRI | 3:30 PM | 301 |
ACC 611 | Advanced Managerial Accounting & Control System | A | FRI | 3:30 PM | 302 |
HRM 636 | Organization Design & Development | A | FRI | 3:30 PM | 303 |
MKT 615 | Service Marketing | A | FRI | 3:30 PM | 305 |
ECON 508/ ECON 512 |
Micro Economics/Economics for Managers | A | FRI | 3:30 PM | 306 |
MKT 601 | Marketing Management | B | FRI | 3:30 PM | 307 |
BUS 508 | Applied Business Statistics | A | FRI | 3:30 PM | 308 |
FIN 629 | Financial Statement Analysis | A | FRI | 3:30 PM | 309 |
Jahangir Alam
Senior Executive, MBA & EMBA Programs