Publish Date : 28th November, 2021
United International University | |||||||||
MID-TERM EXAM SCHEDULE, MBA/EMBA, FALL 2021 TRIMESTER | |||||||||
C. Code | Course Title | Section | Faculty | Date of Exam | Day | Time | Room | ||
MKT 611 | Consumer Behavior | A | KMR | 11-Dec-21 | SAT | 7:00 PM | 303 | ||
HRM 604 | Human Resource Management | A | FAhS | 11-Dec-21 | SAT | 7:00 PM | 305 | ||
FIN 602 | Managerial Finance | A | MSI | 11-Dec-21 | SAT | 7:00 PM | 306 | ||
FIN 629 | Financial Statement Analysis | A | GMHJ | 11-Dec-21 | SAT | 7:00 PM | 307 | ||
ACC 502 | Financial Accounting | A | SKa | 11-Dec-21 | SAT | 7:00 PM | 308 | ||
BUS 606 | International Business | A | PMM | 11-Dec-21 | SAT | 7:00 PM | 309 | ||
ACC 611 | Advanced Managerial Accounting & Control System | A | SKB | 11-Dec-21 | SAT | 7:00 PM | 302 | ||
BUS 507 | Business Law | A | MHH | 12-Dec-21 | SUN | 7:00 PM | 303 | ||
BUS 501 | Business Communication | A | TaM | 12-Dec-21 | SUN | 7:00 PM | 304 | ||
ACC 605 | Managerial Accounting | A | HAh | 12-Dec-21 | SUN | 7:00 PM | 305 | ||
HRM 686 | Human Resource Planning | A | MoHn | 12-Dec-21 | SUN | 7:00 PM | 306 | ||
MIS 608 | E-Business | A | TIM | 12-Dec-21 | SUN | 7:00 PM | 307 | ||
HRM 604 | Human Resource Management | B | HRJ | 12-Dec-21 | SUN | 7:00 PM | 308 | ||
BUS 503 | Business Mathematics | A | MUnAd | 14-Dec-21 | TUE | 7:00 PM | 303 | ||
ACC 605 | Managerial Accounting | B | HAh | 14-Dec-21 | TUE | 7:00 PM | 305 | ||
FIN 602 | Managerial Finance | B | MSI | 14-Dec-21 | TUE | 7:00 PM | 306 | ||
MKT 601 | Marketing Management | A | KMR | 14-Dec-21 | TUE | 7:00 PM | 307 | ||
ECON 509 | Macro Economics | A | AAsh | 14-Dec-21 | TUE | 7:00 PM | 308 | ||
OPM 603 | Operations Management | A | AbAz | 14-Dec-21 | TUE | 7:00 PM | 309 | ||
MGT 607 | Strategic Management | A | ASSZ | 14-Dec-21 | TUE | 7:00 PM | 301 | ||
BUS 606 | International Business | B | PMM | 15-Dec-21 | WED | 7:00 PM | 305 | ||
MGT 607 | Strategic Management | B | ASSZ | 15-Dec-21 | WED | 7:00 PM | 306 | ||
MGT 506 | Management and Organizational Behavior | A | SBh | 15-Dec-21 | WED | 7:00 PM | 310 | ||
BUS 509/ BSA 640 |
Business Analytics | A | MdQ | 15-Dec-21 | WED | 7:00 PM | 226 ( LAB 1) |
||
FIN 623 | Security Analysis & Portfolio Management | A | MMs | 17-Dec-21 | FRI | 4:00 PM | 303 | ||
MKT 683 | Integrated Marketing Communication | A | MdSA | 17-Dec-21 | FRI | 4:00 PM | 305 | ||
ECON 508/ ECON 512 |
Micro Economics/Economics for Managers | A | SbAd | 17-Dec-21 | FRI | 4:00 PM | 306 | ||
MKT 601 | Marketing Management | B | KA | 17-Dec-21 | FRI | 4:00 PM | 307 | ||
BUS 508 | Applied Business Statistics | A | MA | 17-Dec-21 | FRI | 4:00 PM | 308 | ||
ACC 664 | Corporate Financial Reporting & IFRSs | A | JBS | 17-Dec-21 | FRI | 4:00 PM | 309 | ||
HRM 648 | Learning & Development Management | A | BJ | 17-Dec-21 | FRI | 4:00 PM | 301 | ||
* Please note that, after mid-term examinations all classes of MBA & EMBA Programs will continue on December 18, 2021 (Saturday) as per the regular class schedule. |
|||||||||
Jahangir Alam
Senior Executive, MBA & EMBA Programs
United International University