Publish Date : 8th November, 2022
United International University | |||||||
MID-TERM EXAM SCHEDULE, MBA/EMBA, FALL 2022 TRIMESTER | |||||||
C. Code | Course Title | Section | Faculty | Date of Exam | Day | Time | Room |
BUS 606 | International Business | B | MMUn | 18-Nov-22 | FRI | 10:00 AM | 305 |
MGT 607 | Strategic Management | B | ASSZ | 18-Nov-22 | FRI | 10:00 AM | 307 |
MGT 506 | Management and Organizational Behavior | A | MdAr | 18-Nov-22 | FRI | 10:00 AM | 308 |
BUS 509/ BSA 640 |
Business Analytics | A | MdQ | 18-Nov-22 | FRI | 10:00 AM | 226 (C. LAB 1) |
SCM 623 | Global Supply Chain & Logistics Management | A | MZU | 19-Nov-22 | SAT | 7:00 PM | 302 |
MKT 619 | Brand Management | A | KMR | 19-Nov-22 | SAT | 7:00 PM | 303 |
HRM 604 | Human Resource Management | A | HRJ | 19-Nov-22 | SAT | 7:00 PM | 305 |
FIN 602 | Managerial Finance | A | MUd | 19-Nov-22 | SAT | 7:00 PM | 306 |
FIN 638 | Fintech | A | SB | 19-Nov-22 | SAT | 7:00 PM | 307 |
ACC 502 | Financial Accounting | A | MHM | 19-Nov-22 | SAT | 7:00 PM | 308 |
ACC 612 | Advanced Financial Accounting I | A | JBS | 19-Nov-22 | SAT | 7:00 PM | 309 |
FIN 621 | Corporate Finance | A | MMs | 20-Nov-22 | SUN | 7:00 PM | 303 |
BUS 501 | Business Communication | A | TaM | 20-Nov-22 | SUN | 7:00 PM | 304 |
ACC 605 | Managerial Accounting | A | HAh | 20-Nov-22 | SUN | 7:00 PM | 305 |
HRM 634 | Employee Appraisal & Compensation Mgt. | A | BJ | 20-Nov-22 | SUN | 7:00 PM | 306 |
MIS 608 | E-Business | A | AKH | 20-Nov-22 | SUN | 7:00 PM | 307 |
HRM 604 | Human Resource Management | B | FAhS | 20-Nov-22 | SUN | 7:00 PM | 308 |
BUS 507 | Business Law | A | MAUd | 20-Nov-22 | SUN | 7:00 PM | 302 |
MGT 607 | Strategic Management | A | ASSZ | 22-Nov-22 | TUE | 7:00 PM | 301 |
BUS 503 | Business Mathematics | A | MUnAd | 22-Nov-22 | TUE | 7:00 PM | 303 |
FIN 602 | Managerial Finance | B | MUd | 22-Nov-22 | TUE | 7:00 PM | 306 |
MKT 601 | Marketing Management | A | KMR | 22-Nov-22 | TUE | 7:00 PM | 307 |
ECON 509 | Macro Economics | A | AAsh | 22-Nov-22 | TUE | 7:00 PM | 308 |
OPM 603 | Operations Management | A | AbAz | 22-Nov-22 | TUE | 7:00 PM | 309 |
HRM 686 | Human Resource Planning | A | MdAU | 25-Nov-22 | FRI | 4:00 PM | 303 |
ACC 667 | Corporate Tax Accounting & Planning | A | NCD | 25-Nov-22 | FRI | 4:00 PM | 302 |
MKT 621 | Markeitng Analytics | A | KWT | 25-Nov-22 | FRI | 4:00 PM | 227 (C. LAB 2) |
ECON 508/ ECON 512 |
Micro Economics/Economics for Managers | A | SbAd | 25-Nov-22 | FRI | 4:00 PM | 306 |
MKT 601 | Marketing Management | B | SeyS | 25-Nov-22 | FRI | 4:00 PM | 307 |
BUS 508 | Applied Business Statistics | A | MA | 25-Nov-22 | FRI | 4:00 PM | 308 |
SCM 621 | Demand Planning and Procurement Management | A | SdHn | 25-Nov-22 | FRI | 4:00 PM | 226 (C. LAB 1) |