Publish Date : 23rd July, 2022
United International University | |||||||
MID-TERM EXAM SCHEDULE, MBA/EMBA, SUMMER 2022 TRIMESTER | |||||||
C. Code | Course Title | Section | Faculty | Date of Exam | Day | Time | Room |
BUS 606 | International Business | B | MMUn | 5-Aug-22 | FRI | 10:00 AM | 305 |
MGT 607 | Strategic Management | B | ASSZ | 5-Aug-22 | FRI | 10:00 AM | 307 |
HRM 644 | Global Talent and Human Capital Management | A | MSaA | 5-Aug-22 | FRI | 10:00 AM | 309 |
MGT 506 | Management and Organizational Behavior | A | MdArR | TBA | FRI | 10:00 AM | 310 |
BUS 509/ BSA 640 |
Business Analytics | A | MdQ | 5-Aug-22 | FRI | 10:00 AM | 226 (C. LAB 1) |
SCM 625 | Transportation and Warehouse Management | A | MZU | 6-Aug-22 | SAT | 7:00 PM | 302 |
MKT 611 | Consumer Behavior | A | KMR | 6-Aug-22 | SAT | 7:00 PM | 303 |
HRM 642 | Leadership and Change Management | A | MoHn | 6-Aug-22 | SAT | 7:00 PM | 304 |
HRM 604 | Human Resource Management | A | FASh | 6-Aug-22 | SAT | 7:00 PM | 126 |
FIN 602 | Managerial Finance | A | MSI | 6-Aug-22 | SAT | 7:00 PM | 306 |
FIN 629 | Financial Statement Analysis | A | MUd | 6-Aug-22 | SAT | 7:00 PM | 307 |
ACC 502 | Financial Accounting | A | HAh | 6-Aug-22 | SAT | 7:00 PM | 126 |
ACC 611 | Advanced Managerial Accounting & Control System | A | NCD | 6-Aug-22 | SAT | 7:00 PM | 309 |
BUS 501 | Business Communication | A | TaM | 7-Aug-22 | SUN | 7:00 PM | 304 |
ACC 605 | Managerial Accounting | A | HAh | 7-Aug-22 | SUN | 7:00 PM | 305 |
HRM 648 | Learning and Development Management | A | MoHn | 7-Aug-22 | SUN | 7:00 PM | 306 |
MIS 608 | E-Business | A | AbKh | 7-Aug-22 | SUN | 7:00 PM | 307 |
HRM 604 | Human Resource Management | B | HRJ | 7-Aug-22 | SUN | 7:00 PM | 308 |
MGT 607 | Strategic Management | A | ASSZ | 9-Aug-22 * | TUE | 7:00 PM | 301 |
BUS 503 | Business Mathematics | A | MUnAd | 9-Aug-22 * | TUE | 7:00 PM | 303 |
FIN 602 | Managerial Finance | B | MSI | 9-Aug-22 * | TUE | 7:00 PM | 306 |
MKT 601 | Marketing Management | A | KMR | 9-Aug-22 * | TUE | 7:00 PM | 307 |
ECON 509 | Macro Economics | A | AAsh | 9-Aug-22 * | TUE | 7:00 PM | 308 |
OPM 603 | Operations Management | A | AbAz | 9-Aug-22 * | TUE | 7:00 PM | 309 |
HRM 647 | Human Resources Analytics | A | BJ | 12-Aug-22 | FRI | 4:00 PM | 301 |
ACC 664 | Corporate Financial Reporting & IFRSs | A | JBS | 12-Aug-22 | FRI | 4:00 PM | 302 |
FIN 623 | Security Analysis & Portfolio Management | A | MMs | 12-Aug-22 | FRI | 4:00 PM | 303 |
MKT 615 | Service Marketing | A | KWT | 12-Aug-22 | FRI | 4:00 PM | 305 |
ECON 508/ ECON 512 |
Micro Economics/Economics for Managers | A | SbAd | 12-Aug-22 | FRI | 4:00 PM | 306 |
MKT 601 | Marketing Management | B | SeyS | 12-Aug-22 | FRI | 4:00 PM | 307 |
BUS 508 | Applied Business Statistics | A | SB | 12-Aug-22 | FRI | 4:00 PM | 308 |
SCM 628 | Supply Chain Analytics | A | SdHn | 12-Aug-22 | FRI | 4:00 PM | 226 (C. LAB 1)6 |
* Subject to Sighting of Moon |
Jahangir Alam
Senior Executive, MBA & EMBA Programs
United International University